SEO, AI Search & GEO Packages
Strategic SEO plans designed to improve organic rankings, local visibility and visibility across AI-powered search experiences.
| What’s Included | Starter $550 per month | Growth $800 per month | Recommended Advanced $1100 per month | Enterprise $2000 per month |
|---|---|---|---|---|
| Best For | Small Businesses | Growing Businesses | Competitive Businesses | Large / eCommerce / Enterprise |
| Target Keywords | Up to 20 | Up to 40 | Up to 80 | Up to 180 |
| Landing Page Optimization | Up to 20 Pages | Up to 40 Pages | Complete Website | Complete Website |
| Meta Title Optimization | ✓ | ✓ | ✓ | ✓ |
| Meta Description Optimization | ✓ | ✓ | ✓ | ✓ |
| Technical SEO Audit | ✓ | ✓ | ✓ | ✓ |
| H1 Optimization | ✓ | ✓ | ✓ | ✓ |
| URL / Slug Optimization | — | ✓ | ✓ | ✓ |
| Content Review & Recommendations | — | ✓ | ✓ | ✓ |
| Content Optimization | — | — | ✓ | ✓ |
| Website Hierarchy Review | — | — | ✓ | ✓ |
| Website Hierarchy Optimization | — | — | ✓ | ✓ |
| Header & Footer Optimization | — | — | ✓ | ✓ |
| Internal Linking Strategy | Basic | ✓ | Advanced | Advanced |
| Blog Publishing | — | 1 / month | 2 / month | 4 / month |
| Google Business Profile Management | — | ✓ | ✓ | ✓ |
| GBP Posts | — | 2 / month | 4 / month | 8 / month |
| Local SEO Optimization | Basic | ✓ | Advanced | Advanced |
| AI Search & GEO | AI Search Readiness | AI Search & GEO Optimization | Advanced AI Search & GEO Strategy | Enterprise AI Search & GEO Strategy |
| AI Search Readiness | ✓ | ✓ | ✓ | ✓ |
| Conversational Search Optimization | — | ✓ | ✓ | ✓ |
| Question & FAQ Opportunities | Basic | ✓ | Advanced | Advanced |
| Entity & Location Optimization | Basic | ✓ | Advanced | Enterprise |
| AI Overview Opportunities | — | Basic | ✓ | Advanced |
| Featured Snippet Opportunities | — | Basic | ✓ | Advanced |
| Topical Authority Strategy | — | — | ✓ | Advanced |
| Content Gap Analysis | — | — | ✓ | Advanced |
| AI-Friendly Content Structure | Basic | ✓ | Advanced | Enterprise |
| AI Visibility Opportunity Mapping | — | — | — | ✓ |
| Competitor / Ranking Analysis | Basic | ✓ | Advanced | Advanced |
| Off-Page & Backlink Submissions | Up to 40 / month | Up to 70 / month | Up to 150 / month | Up to 300 / month |
| Monthly SEO Reporting | ✓ | ✓ | ✓ | ✓ |
| SEO Strategy & Recommendations | ✓ | ✓ | ✓ | ✓ |
| Ongoing Optimization | Basic | ✓ | Advanced | Enterprise |
How Our AI Search & GEO Strategy Scales
Our AI Search and Generative Engine Optimization approach becomes progressively deeper as your SEO campaign grows, helping your website become more discoverable and understandable across traditional and AI-powered search experiences.